Gov. Dannel P. Malloy
Gov. Dannel P. Malloy Alvin Chang / ctmirror.org

When you’re under pressure to close a shortfall of more than $1 billion in an annual budget of nearly $20 billion, state aid to cities and towns can be a tempting target. It’s a $3 billion pot of money.

The governors of New Jersey and New York cut municipal aid deeply when faced with their own budget gaps, “downstreaming the deficit” in the words of a broker who follows municipal finance. But Gov. Dannel P. Malloy, who was the mayor of Stamford for 14 years before winning the first of two terms as governor in 2010, has resisted dipping into that pot to shrink shortfalls in 2011 and again this year.

His rationale: Cutting state aid only passes on a fiscal problem, leaving local communities with a choice of raising property taxes, cutting local jobs and services, or a mixture of both.

His budget does impose a greater burden on some communities. Rural towns that rely on resident state troopers will have to pay the full cost of the troopers, beginning July 1. And the remaining communities without full-day kindergarten would have to upgrade their programs.

“This budget continues to fund municipal aid so that we can hold down local property taxes, and so that no teacher, no policeman, and no fireman will be laid off because state government failed to do its part,” Malloy said in his budget speech.

Municipal aid comes through various grant programs. About two-thirds of state aid is paid through the Education Cost Sharing program.

Below are three charts: One shows grants through ECS; another shows PILOT grants, the payments the state makes to partly reimburse municipalities for tax-exempt property; and finally, there is a tally of all statutory formula grants for  each municipality, as well as school districts and borough governments within towns, that get aid.

ECS: Education Cost Sharing
ECS aid is computed by a formula that reflects student population, community wealth and past local spending on education.
Grantee FY 2015 FY 2016 FY 2017
Andover 2,379,549 2,379,549 2,379,549
Ansonia 16,548,642 16,548,642 16,548,642
Ashford 3,933,350 3,933,350 3,933,350
Avon 1,233,415 1,233,415 1,233,415
Barkhamsted 1,668,460 1,668,460 1,668,460
Beacon Falls 4,128,939 4,128,939 4,128,939
Berlin 6,311,635 6,311,635 6,311,635
Bethany 2,053,378 2,053,378 2,053,378
Bethel 8,261,688 8,261,688 8,261,688
Bethlehem 1,319,337 1,319,337 1,319,337
Bloomfield 6,230,536 6,230,536 6,230,536
Bolton 3,046,046 3,046,046 3,046,046
Bozrah 1,249,912 1,249,912 1,249,912
Branford 1,911,260 1,911,260 1,911,260
Bridgeport 178,900,148 178,900,148 178,900,148
Bridgewater 137,292 137,292 137,292
Bristol 45,348,587 45,348,587 45,348,587
Brookfield 1,555,658 1,555,658 1,555,658
Brooklyn 7,087,589 7,087,589 7,087,589
Burlington 4,394,032 4,394,032 4,394,032
Canaan 209,258 209,258 209,258
Canterbury 4,754,383 4,754,383 4,754,383
Canton 3,457,436 3,457,436 3,457,436
Chaplin 1,893,763 1,893,763 1,893,763
Cheshire 9,506,203 9,506,203 9,506,203
Chester 675,408 675,408 675,408
Clinton 6,502,667 6,502,667 6,502,667
Colchester 13,761,528 13,761,528 13,761,528
Colebrook 508,008 508,008 508,008
Columbia 2,573,616 2,573,616 2,573,616
Cornwall 85,322 85,322 85,322
Coventry 8,935,142 8,935,142 8,935,142
Cromwell 4,499,307 4,499,307 4,499,307
Danbury 29,554,523 29,554,523 29,554,523
Darien 1,616,006 1,616,006 1,616,006
Deep River 1,720,239 1,720,239 1,720,239
Derby 7,905,484 7,905,484 7,905,484
Durham 3,993,506 3,993,506 3,993,506
Eastford 1,116,844 1,116,844 1,116,844
East Granby 1,377,206 1,377,206 1,377,206
East Haddam 3,779,206 3,779,206 3,779,206
East Hampton 7,690,997 7,690,997 7,690,997
East Hartford 48,811,203 48,811,203 48,811,203
East Haven 20,004,233 20,004,233 20,004,233
East Lyme 7,138,163 7,138,163 7,138,163
Easton 593,868 593,868 593,868
East Windsor 5,789,350 5,789,350 5,789,350
Ellington 9,722,237 9,722,237 9,722,237
Enfield 28,973,638 28,973,638 28,973,638
Essex 389,697 389,697 389,697
Fairfield 3,590,008 3,590,008 3,590,008
Farmington 1,611,013 1,611,013 1,611,013
Franklin 948,235 948,235 948,235
Glastonbury 6,552,432 6,552,432 6,552,432
Goshen 218,188 218,188 218,188
Granby 5,536,473 5,536,473 5,536,473
Greenwich 3,418,642 3,418,642 3,418,642
Griswold 10,922,908 10,922,908 10,922,908
Groton (Town of) 25,625,179 25,625,179 25,625,179
Guilford 3,058,981 3,058,981 3,058,981
Haddam 1,823,044 1,823,044 1,823,044
Hamden 27,018,047 27,018,047 27,018,047
Hampton 1,339,928 1,339,928 1,339,928
Hartford 200,830,551 200,830,551 200,830,551
Hartland 1,358,660 1,358,660 1,358,660
Harwinton 2,774,080 2,774,080 2,774,080
Hebron 7,016,070 7,016,070 7,016,070
Kent 167,342 167,342 167,342
Killingly 15,871,254 15,871,254 15,871,254
Killingworth 2,245,206 2,245,206 2,245,206
Lebanon 5,524,550 5,524,550 5,524,550
Ledyard 12,178,128 12,178,128 12,178,128
Lisbon 3,927,193 3,927,193 3,927,193
Litchfield 1,517,026 1,517,026 1,517,026
Lyme 145,556 145,556 145,556
Madison 1,576,061 1,576,061 1,576,061
Manchester 34,476,141 34,476,141 34,476,141
Mansfield 10,186,654 10,186,654 10,186,654
Marlborough 3,201,941 3,201,941 3,201,941
Meriden 59,964,898 59,964,898 59,964,898
Middlebury 738,899 738,899 738,899
Middlefield 2,142,785 2,142,785 2,142,785
Middletown 19,648,776 19,648,776 19,648,776
Milford 11,381,824 11,381,824 11,381,824
Monroe 6,613,738 6,613,738 6,613,738
Montville 12,768,219 12,768,219 12,768,219
Morris 657,975 657,975 657,975
Naugatuck 30,805,615 30,805,615 30,805,615
New Britain 85,008,849 85,008,849 85,008,849
New Canaan 1,495,604 1,495,604 1,495,604
New Fairfield 4,468,243 4,468,243 4,468,243
New Hartford 3,187,717 3,187,717 3,187,717
New Haven 154,577,620 154,577,620 154,577,620
Newington 13,031,837 13,031,837 13,031,837
New London 25,677,518 25,677,518 25,677,518
New Milford 12,127,127 12,127,127 12,127,127
Newtown 4,441,264 4,441,264 4,441,264
Norfolk 381,414 381,414 381,414
North Branford 8,252,689 8,252,689 8,252,689
North Canaan 2,091,790 2,091,790 2,091,790
North Haven 3,393,016 3,393,016 3,393,016
North Stonington 2,906,538 2,906,538 2,906,538
Norwalk 11,275,807 11,275,807 11,275,807
Norwich 36,195,392 36,195,392 36,195,392
Old Lyme 605,586 605,586 605,586
Old Saybrook 652,677 652,677 652,677
Orange 1,185,863 1,185,863 1,185,863
Oxford 4,677,464 4,677,464 4,677,464
Plainfield 15,600,016 15,600,016 15,600,016
Plainville 10,405,528 10,405,528 10,405,528
Plymouth 9,913,763 9,913,763 9,913,763
Pomfret 3,136,587 3,136,587 3,136,587
Portland 4,394,272 4,394,272 4,394,272
Preston 3,077,693 3,077,693 3,077,693
Prospect 5,405,931 5,405,931 5,405,931
Putnam 8,471,318 8,471,318 8,471,318
Redding 687,733 687,733 687,733
Ridgefield 2,063,814 2,063,814 2,063,814
Rocky Hill 3,587,753 3,587,753 3,587,753
Roxbury 158,114 158,114 158,114
Salem 3,114,216 3,114,216 3,114,216
Salisbury 187,266 187,266 187,266
Scotland 1,450,663 1,450,663 1,450,663
Seymour 10,072,953 10,072,953 10,072,953
Sharon 145,798 145,798 145,798
Shelton 5,286,265 5,286,265 5,286,265
Sherman 244,327 244,327 244,327
Simsbury 5,633,072 5,633,072 5,633,072
Somers 6,024,473 6,024,473 6,024,473
Southbury 2,631,384 2,631,384 2,631,384
Southington 20,361,334 20,361,334 20,361,334
South Windsor 13,071,926 13,071,926 13,071,926
Sprague 2,641,208 2,641,208 2,641,208
Stafford 9,958,369 9,958,369 9,958,369
Stamford 10,605,319 10,605,319 10,605,319
Sterling 3,231,103 3,231,103 3,231,103
Stonington 2,079,926 2,079,926 2,079,926
Stratford 21,391,105 21,391,105 21,391,105
Suffield 6,267,018 6,267,018 6,267,018
Thomaston 5,737,258 5,737,258 5,737,258
Thompson 7,682,218 7,682,218 7,682,218
Tolland 10,902,485 10,902,485 10,902,485
Torrington 24,565,539 24,565,539 24,565,539
Trumbull 3,310,992 3,310,992 3,310,992
Union 241,791 241,791 241,791
Vernon 19,650,126 19,650,126 19,650,126
Voluntown 2,550,166 2,550,166 2,550,166
Wallingford 21,769,831 21,769,831 21,769,831
Warren 99,777 99,777 99,777
Washington 240,147 240,147 240,147
Waterbury 132,732,623 132,732,623 132,732,623
Waterford 1,485,842 1,485,842 1,485,842
Watertown 11,951,602 11,951,602 11,951,602
Westbrook 427,677 427,677 427,677
West Hartford 18,181,174 18,181,174 18,181,174
West Haven 45,496,942 45,496,942 45,496,942
Weston 948,564 948,564 948,564
Westport 1,988,255 1,988,255 1,988,255
Wethersfield 8,518,846 8,518,846 8,518,846
Willington 3,718,418 3,718,418 3,718,418
Wilton 1,557,195 1,557,195 1,557,195
Winchester 8,187,980 8,187,980 8,187,980
Windham 26,753,954 26,753,954 26,753,954
Windsor 12,476,044 12,476,044 12,476,044
Windsor Locks 5,274,785 5,274,785 5,274,785
Wolcott 13,696,541 13,696,541 13,696,541
Woodbridge 732,889 732,889 732,889
Woodbury 942,926 942,926 942,926
Woodstock 5,463,651 5,463,651 5,463,651
Bantam (Bor.) N/E N/E N/E
Danielson (Bor.) N/E N/E N/E
Fenwick (Bor.) N/E N/E N/E
Groton (City of) N/E N/E N/E
Groton Long Point N/E N/E N/E
Jewett City (Bor.) N/E N/E N/E
Litchfield (Bor.) N/E N/E N/E
Newtown (Bor.) N/E N/E N/E
Stonington (Bor.) N/E N/E N/E
Woodmont (Bor.) N/E N/E N/E
District No. 1 N/E N/E N/E
District No. 4 N/E N/E N/E
District No. 5 N/E N/E N/E
District No. 6 N/E N/E N/E
District No. 7 N/E N/E N/E
District No. 8 N/E N/E N/E
District No. 9 N/E N/E N/E
District No. 10 N/E N/E N/E
District No. 11 N/E N/E N/E
District No. 12 N/E N/E N/E
District No. 13 N/E N/E N/E
District No. 14 N/E N/E N/E
District No. 15 N/E N/E N/E
District No. 16 N/E N/E N/E
District No. 17 N/E N/E N/E
District No. 18 N/E N/E N/E
District No. 19 N/E N/E N/E
CREC N/E N/E N/E
Education Connection N/E N/E N/E
CES N/E N/E N/E
ACES N/E N/E N/E
LEARN N/E N/E N/E
EASTCONN N/E N/E N/E
SDE Administrative Costs N/E N/E N/E
Bloomfield: Center FD N/E N/E N/E
Cromwell Fire District N/E N/E N/E
Enfield: Hazardville Fire #3 N/E N/E N/E
Groton: Poq. Bridge FD N/E N/E N/E
Middletown: South FD N/E N/E N/E
New Milford: N. Milford FD N/E N/E N/E
Plainfield – Moosup FD N/E N/E N/E
Plainfield: Plainfield FD N/E N/E N/E
Putnam: W. Putnam District N/E N/E N/E
W. Haven First Center N/E N/E N/E
W. Haven: West Shore FD N/E N/E N/E
W. Haven: Allingtown FD N/E N/E N/E
Various Fire Districts N/E N/E N/E
Grantee subtotals: 2,038,840,614 2,038,840,614 2,038,840,614
Office of Policy and Management
PILOT: Payments in Lieu of Taxes
These are the payments the state makes to partially offset the loss of property taxes from tax-exempt property.
PILOT: State-Owned Real Property PILOT: Colleges & Hospitals
Grantee FY 2015 FY 2016 FY 2017 FY 2015 FY 2016 FY 2017
Andover 20,165 18,672 18,672
Ansonia 116,975 106,475 106,475
Ashford 6,171 5,815 5,815
Avon 95,895 105,804 105,804
Barkhamsted 20,534 17,803 17,803
Beacon Falls 50,469 47,688 47,688
Berlin 26,032 24,269 24,269
Bethany 38,215 38,229 38,229 16,126 15,801 15,801
Bethel 36,007 34,041 34,041 16,551 15,605 15,605
Bethlehem 1,199 980 980
Bloomfield 128,055 118,744 118,744 203,625 188,292 188,292
Bolton 42,491 33,325 33,325
Bozrah 5,304 5,741 5,741
Branford 58,565 55,695 55,695 113,861 113,146 113,146
Bridgeport 3,012,598 2,828,175 2,828,175 7,962,794 7,500,503 7,500,503
Bridgewater 1,421 1,299 1,299
Bristol 95,901 91,497 91,497 581,447 556,995 556,995
Brookfield 30,459 28,582 28,582
Brooklyn 153,425 145,581 145,581
Burlington 55,498 47,219 47,219
Canaan 108,377 106,438 106,438 2,093 2,049 2,049
Canterbury 10,752 9,880 9,880
Canton 31,365 31,604 31,604
Chaplin 63,647 52,874 52,874
Cheshire 2,139,715 2,125,667 2,125,667 129,632 130,154 130,154
Chester 14,716 13,555 13,555
Clinton 36,598 35,156 35,156
Colchester 58,291 124,909 124,909
Colebrook 7,370 5,782 5,782
Columbia 7,577 7,027 7,027
Cornwall 19,318 18,411 18,411
Coventry 51,559 48,673 48,673
Cromwell 19,754 18,577 18,577 57,827 56,407 56,407
Danbury 2,413,997 2,305,684 2,305,684 1,344,343 1,384,545 1,384,545
Darien 108,594 108,952 108,952
Deep River 11,165 10,685 10,685
Derby 45,385 42,568 42,568 894,901 837,125 837,125
Durham 19,798 18,677 18,677
Eastford 7,021 7,407 7,407
East Granby 28,828 27,655 27,655
East Haddam 44,042 33,331 33,331
East Hampton 117,636 111,380 111,380
East Hartford 790,945 757,732 757,732 520,320 989,164 989,164
East Haven 379,020 370,825 370,825
East Lyme 1,028,645 981,854 981,854 42,921 40,859 40,859
Easton 63,586 60,237 60,237
East Windsor 118,146 111,317 111,317
Ellington 7,900 7,405 7,405
Enfield 1,301,831 1,202,036 1,202,036 27,107 24,962 24,962
Essex 10,949 10,318 10,318 15,085 15,396 15,396
Fairfield 35,231 33,317 33,317 2,641,401 2,503,408 2,503,408
Farmington 3,507,095 3,318,343 3,318,343 31,718 29,789 29,789
Franklin 17,426 17,137 17,137
Glastonbury 50,469 49,286 49,286 1,728 1,623 1,623
Goshen 18,576 17,229 17,229
Granby 13,381 12,656 12,656
Greenwich 25,772 24,561 24,561 897,965 858,237 858,237
Griswold 66,244 61,556 61,556
Groton (Town of) 1,104,583 1,013,265 1,013,265 40,203 36,127 36,127
Guilford 20,785 19,890 19,890 19,423 18,940 18,940
Haddam 69,812 67,225 67,225
Hamden 1,015,382 965,642 965,642 3,026,411 2,870,469 2,870,469
Hampton 30,686 24,930 24,930
Hartford 14,816,241 14,289,882 14,289,882 25,279,198 23,446,202 23,446,202
Hartland 104,841 97,235 97,235
Harwinton 7,749 9,886 9,886
Hebron 15,564 14,871 14,871
Kent 61,484 52,038 52,038
Killingly 265,435 241,101 241,101
Killingworth 103,880 96,343 96,343
Lebanon 33,143 28,014 28,014
Ledyard 693,548 1,009,346 1,009,346
Lisbon 7,577 7,064 7,064
Litchfield 79,188 78,868 78,868
Lyme 16,461 16,352 16,352 195 197 197
Madison 540,719 597,676 597,676
Manchester 844,806 808,775 808,775 866,237 826,622 826,622
Mansfield 7,656,351 7,275,531 7,275,531
Marlborough 16,534 18,914 18,914
Meriden 432,065 410,619 410,619 1,256,048 1,199,079 1,199,079
Middlebury 20,089 39,393 39,393
Middlefield 10,411 9,853 9,853
Middletown 2,573,487 3,454,395 3,454,395 4,087,232 6,809,797 6,809,797
Milford 556,477 534,138 534,138 448,475 429,663 429,663
Monroe 11,952 11,303 11,303
Montville 1,979,859 2,272,703 2,272,703
Morris 17,550 23,705 23,705
Naugatuck 91,305 83,678 83,678
New Britain 3,710,093 3,939,191 3,939,191 2,692,730 2,866,351 2,866,351
New Canaan 47,151 37,384 37,384
New Fairfield 20,607 19,440 19,440
New Hartford 19,654 18,705 18,705
New Haven 6,879,419 7,465,427 7,465,427 43,465,332 41,906,620 41,906,620
Newington 749,383 718,533 718,533 1,633,915 1,893,374 1,893,374
New London 414,949 433,673 433,673 5,032,102 4,999,442 4,999,442
New Milford 32,756 30,908 30,908 221,957 202,262 202,262
Newtown 946,060 877,156 877,156
Norfolk 90,248 75,781 75,781 47,767 42,235 42,235
North Branford 5,680 5,416 5,416 2,434 2,315 2,315
North Canaan 25,017 25,021 25,021
North Haven 119,369 110,709 110,709 647,579 608,382 608,382
North Stonington 23,626 22,214 22,214
Norwalk 404,528 510,173 510,173 1,571,461 2,596,840 2,596,840
Norwich 804,821 1,057,532 1,057,532 810,449 1,074,027 1,074,027
Old Lyme 30,352 28,675 28,675 35,059 31,058 31,058
Old Saybrook 60,807 88,319 88,319
Orange 11,829 11,037 11,037 248,668 286,380 286,380
Oxford 252,505 235,320 235,320
Plainfield 57,395 53,231 53,231 41,283 40,621 40,621
Plainville 17,664 16,382 16,382
Plymouth 12,212 11,134 11,134
Pomfret 48,075 45,224 45,224
Portland 27,556 25,965 25,965
Preston 16,402 14,852 14,852
Prospect 2,055 1,967 1,967
Putnam 33,309 31,983 31,983 232,405 224,479 224,479
Redding 179,434 168,081 168,081
Ridgefield 148,889 139,278 139,278
Rocky Hill 933,775 950,956 950,956
Roxbury 4,281 4,000 4,000
Salem 71,139 68,056 68,056
Salisbury 8,251 7,726 7,726
Scotland 25,202 26,453 26,453
Seymour 22,331 21,215 21,215
Sharon 18,730 23,351 23,351
Shelton 15,668 14,531 14,531
Sherman 14 14 14
Simsbury 123,399 114,601 114,601
Somers 1,499,575 1,390,791 1,390,791
Southbury 298,743 289,652 289,652
Southington 26,815 25,684 25,684 141,493 135,166 135,166
South Windsor 13,221 12,476 12,476
Sprague 12,257 11,747 11,747
Stafford 55,003 50,966 50,966 228,369 211,043 211,043
Stamford 1,510,039 1,443,682 1,443,682 1,963,214 1,827,886 1,827,886
Sterling 5,952 5,520 5,520
Stonington 21,561 20,550 20,550
Stratford 400,622 382,174 382,174
Suffield 2,657,588 2,519,103 2,519,103
Thomaston 40,663 37,477 37,477
Thompson 11,540 10,917 10,917 2,482 2,361 2,361
Tolland 52,883 50,443 50,443
Torrington 249,421 243,810 243,810 254,799 262,863 262,863
Trumbull 96,878 92,361 92,361 18,591 14,256 14,256
Union 32,010 28,651 28,651
Vernon 239,453 226,587 226,587 339,449 320,042 320,042
Voluntown 87,923 79,145 79,145 60,000 60,000 60,000
Wallingford 55,743 53,021 53,021 354,183 335,979 335,979
Warren 14,319 3,999 3,999
Washington 34,664 26,750 26,750
Waterbury 4,498,583 4,263,004 4,263,004 5,773,418 5,506,520 5,506,520
Waterford 286,127 272,985 272,985 65,721 156,537 156,537
Watertown 35,613 17,772 17,772
Westbrook 30,313 29,442 29,442 18,861 79,761 79,761
West Hartford 301,092 286,048 286,048 1,084,554 1,033,103 1,033,103
West Haven 59,579 55,256 55,256 5,476,449 5,318,239 5,318,239
Weston 6,604 6,422 6,422
Westport 828,016 762,416 762,416 184,153 169,111 169,111
Wethersfield 247,201 250,221 250,221 9,178 18,836 18,836
Willington 46,133 47,722 47,722
Wilton 96,400 91,206 91,206
Winchester 80,035 75,356 75,356 43,134 40,806 40,806
Windham 3,047,008 3,177,982 3,177,982 668,312 730,462 730,462
Windsor 55,006 54,129 54,129
Windsor Locks 94,693 64,432 64,432
Wolcott 2,136 2,077 2,077
Woodbridge 17,555 16,677 16,677 98 93 93
Woodbury 571 346 346
Woodstock 9,499 7,427 7,427
Bantam (Bor.) 0 0 N/E N/E N/E
Danielson (Bor.) 12,711 13,370 13,370 N/E N/E N/E
Fenwick (Bor.) 0 0 N/E N/E N/E
Groton (City of) 59,676 61,934 61,934 N/E N/E N/E
Groton Long Point 0 0 N/E N/E N/E
Jewett City (Bor.) 574 521 521 N/E N/E N/E
Litchfield (Bor.) 812 684 684 N/E N/E N/E
Newtown (Bor.) 137 125 125 N/E N/E N/E
Stonington (Bor.) 0 0 N/E N/E N/E
Woodmont (Bor.) 0 0 N/E N/E N/E
District No. 1 N/E N/E N/E N/E N/E N/E
District No. 4 N/E N/E N/E N/E N/E N/E
District No. 5 N/E N/E N/E N/E N/E N/E
District No. 6 N/E N/E N/E N/E N/E N/E
District No. 7 N/E N/E N/E N/E N/E N/E
District No. 8 N/E N/E N/E N/E N/E N/E
District No. 9 N/E N/E N/E N/E N/E N/E
District No. 10 N/E N/E N/E N/E N/E N/E
District No. 11 N/E N/E N/E N/E N/E N/E
District No. 12 N/E N/E N/E N/E N/E N/E
District No. 13 N/E N/E N/E N/E N/E N/E
District No. 14 N/E N/E N/E N/E N/E N/E
District No. 15 N/E N/E N/E N/E N/E N/E
District No. 16 N/E N/E N/E N/E N/E N/E
District No. 17 N/E N/E N/E N/E N/E N/E
District No. 18 N/E N/E N/E N/E N/E N/E
District No. 19 N/E N/E N/E N/E N/E N/E
CREC N/E N/E N/E N/E N/E N/E
Education Connection N/E N/E N/E N/E N/E N/E
CES N/E N/E N/E N/E N/E N/E
ACES N/E N/E N/E N/E N/E N/E
LEARN N/E N/E N/E N/E N/E N/E
EASTCONN N/E N/E N/E N/E N/E N/E
SDE Administrative Costs N/E N/E N/E N/E N/E N/E
Bloomfield: Center FD N/E N/E N/E 5,259 4,864 4,864
Cromwell Fire District N/E N/E N/E 3,799 3,799
Enfield: Hazardville Fire #3 N/E N/E N/E 1,945 2,057 2,057
Groton: Poq. Bridge FD N/E N/E N/E 10,089 10,589 10,589
Middletown: South FD N/E N/E N/E 8,017 13,504 13,504
New Milford: N. Milford FD N/E N/E N/E 6,128 4,573 4,573
Plainfield – Moosup FD N/E N/E N/E
Plainfield: Plainfield FD N/E N/E N/E 2,111 2,077 2,077
Putnam: W. Putnam District N/E N/E N/E 88 82 82
W. Haven First Center N/E N/E N/E 901,085 921,296 921,296
W. Haven: West Shore FD N/E N/E N/E 239,773 221,783 221,783
W. Haven: Allingtown FD N/E N/E N/E 362,779 348,508 348,508
Various Fire Districts N/E N/E N/E
Grantee subtotals: 83,641,646 83,641,646 83,641,646 125,431,737 125,431,737 125,431,737
Office of Policy and Management
Totals: Statutory Formula Grants
There is other state aid, but $2.5 billion of the $3 billion is calculated by formulas.
Statutory Formula Grants
Grantee FY 2015 FY 2016 FY 2017
Andover 2,651,714 2,652,953 2,652,953
Ansonia 17,660,425 17,671,121 17,671,132
Ashford 4,347,305 4,345,739 4,345,739
Avon 2,029,179 2,053,741 2,053,741
Barkhamsted 1,995,016 1,996,467 1,996,467
Beacon Falls 4,475,456 4,477,409 4,477,409
Berlin 7,694,516 7,751,763 7,751,765
Bethany 2,458,582 2,461,504 2,461,504
Bethel 9,195,387 9,219,630 9,219,631
Bethlehem 1,590,157 1,591,472 1,591,472
Bloomfield 8,922,324 9,024,764 9,024,766
Bolton 3,404,068 3,397,736 3,397,737
Bozrah 1,635,341 1,648,395 1,648,396
Branford 3,152,873 3,159,578 3,159,580
Bridgeport 204,509,634 204,032,115 204,032,346
Bridgewater 348,513 349,791 349,791
Bristol 50,850,028 50,987,083 50,987,112
Brookfield 2,143,147 2,174,829 2,174,829
Brooklyn 7,954,259 7,941,086 7,941,089
Burlington 4,818,237 4,811,498 4,811,498
Canaan 537,422 539,868 539,868
Canterbury 5,178,264 5,184,410 5,184,411
Canton 3,897,127 3,901,039 3,901,040
Chaplin 2,287,022 2,279,396 2,279,396
Cheshire 15,300,992 15,607,593 15,607,596
Chester 1,009,120 1,015,481 1,015,481
Clinton 7,178,210 7,193,878 7,193,881
Colchester 14,597,782 14,673,055 14,673,058
Colebrook 753,648 753,445 753,445
Columbia 2,916,730 2,918,395 2,918,396
Cornwall 367,427 367,909 367,909
Coventry 9,605,687 9,593,501 9,593,503
Cromwell 5,057,908 5,074,097 5,074,098
Danbury 38,244,264 38,330,963 38,330,991
Darien 2,178,897 2,180,462 2,180,462
Deep River 2,080,789 2,085,716 2,085,716
Derby 9,687,806 9,634,055 9,634,069
Durham 4,455,679 4,464,959 4,464,959
Eastford 1,411,981 1,414,090 1,414,090
East Granby 2,183,601 2,213,526 2,213,526
East Haddam 4,337,194 4,325,333 4,325,333
East Hampton 8,396,449 8,390,508 8,390,510
East Hartford 56,388,520 57,105,213 57,105,235
East Haven 21,931,065 21,928,149 21,928,197
East Lyme 9,071,503 9,026,704 9,026,705
Easton 963,523 961,705 961,705
East Windsor 6,701,352 6,721,024 6,721,026
Ellington 10,604,786 10,617,225 10,617,227
Enfield 33,202,322 33,344,118 33,344,128
Essex 753,219 758,792 758,792
Fairfield 7,754,857 7,599,412 7,599,413
Farmington 6,234,940 6,067,695 6,067,696
Franklin 1,170,598 1,172,020 1,172,020
Glastonbury 7,647,433 7,652,477 7,652,477
Goshen 566,691 566,829 566,829
Granby 5,995,168 5,989,560 5,989,560
Greenwich 5,599,667 5,552,522 5,552,522
Griswold 11,610,819 11,622,431 11,622,437
Groton (Town of) 30,372,736 30,326,084 30,326,096
Guilford 3,731,796 3,736,772 3,736,773
Haddam 2,236,475 2,235,752 2,235,752
Hamden 34,409,112 34,266,362 34,266,392
Hampton 1,618,696 1,613,819 1,613,819
Hartford 255,911,204 253,319,579 253,319,802
Hartland 1,662,022 1,653,009 1,653,009
Harwinton 3,096,289 3,100,873 3,100,873
Hebron 7,414,339 7,410,989 7,410,989
Kent 562,252 555,342 555,342
Killingly 17,804,985 17,825,676 17,825,688
Killingworth 2,677,567 2,671,444 2,671,444
Lebanon 6,106,625 6,105,169 6,105,170
Ledyard 14,797,510 15,154,781 15,154,783
Lisbon 4,236,940 4,230,185 4,230,187
Litchfield 2,113,121 2,111,340 2,111,340
Lyme 375,052 376,454 376,454
Madison 2,597,773 2,649,412 2,649,413
Manchester 39,833,933 39,829,262 39,829,311
Mansfield 18,801,605 18,400,389 18,400,389
Marlborough 3,523,344 3,525,125 3,525,125
Meriden 66,200,483 66,177,258 66,177,356
Middlebury 1,132,941 1,158,420 1,158,420
Middlefield 2,635,501 2,651,915 2,651,915
Middletown 32,244,703 36,050,141 36,050,281
Milford 15,325,931 15,192,434 15,192,439
Monroe 7,387,137 7,393,525 7,393,527
Montville 17,771,806 17,343,820 17,343,824
Morris 887,565 895,260 895,260
Naugatuck 32,753,885 32,776,182 32,776,205
New Britain 98,784,114 99,298,714 99,298,778
New Canaan 1,997,275 1,988,763 1,988,763
New Fairfield 4,917,524 4,928,886 4,928,887
New Hartford 3,719,126 3,741,372 3,741,372
New Haven 221,317,017 219,757,744 219,758,041
Newington 17,412,347 17,743,153 17,743,157
New London 35,106,081 35,153,796 35,153,916
New Milford 14,070,015 14,081,439 14,081,441
Newtown 7,211,917 7,305,095 7,305,095
Norfolk 823,855 804,983 804,983
North Branford 9,147,727 9,182,525 9,182,530
North Canaan 2,733,970 2,754,732 2,754,732
North Haven 6,275,457 6,332,004 6,332,004
North Stonington 4,169,009 4,180,151 4,180,152
Norwalk 16,150,002 17,316,707 17,316,715
Norwich 41,813,787 42,363,821 42,363,856
Old Lyme 965,768 960,538 960,538
Old Saybrook 1,098,893 1,131,393 1,131,394
Orange 1,988,110 2,037,490 2,037,490
Oxford 5,451,957 5,436,786 5,436,786
Plainfield 16,787,801 16,808,357 16,808,369
Plainville 11,731,965 11,768,764 11,768,776
Plymouth 10,689,118 10,693,480 10,693,481
Pomfret 3,566,013 3,566,782 3,566,782
Portland 4,908,772 4,907,372 4,907,373
Preston 4,618,363 4,636,674 4,636,676
Prospect 5,816,096 5,820,958 5,820,958
Putnam 9,557,493 9,571,467 9,571,475
Redding 1,217,161 1,207,301 1,207,301
Ridgefield 3,289,618 3,315,034 3,315,034
Rocky Hill 5,545,833 5,570,841 5,570,842
Roxbury 535,053 536,135 536,135
Salem 3,476,602 3,488,434 3,488,434
Salisbury 540,709 541,360 541,360
Scotland 1,698,129 1,701,884 1,701,884
Seymour 11,041,873 11,066,731 11,066,739
Sharon 576,602 582,479 582,479
Shelton 6,862,559 6,891,074 6,891,078
Sherman 488,026 489,024 489,024
Simsbury 6,438,928 6,438,854 6,438,856
Somers 9,591,830 9,620,796 9,620,798
Southbury 3,500,110 3,493,354 3,493,354
Southington 22,477,940 22,535,350 22,535,351
South Windsor 15,085,216 15,164,408 15,164,409
Sprague 3,288,800 3,314,254 3,314,256
Stafford 11,515,222 11,525,471 11,525,473
