IN THIS GUIDE: FAQ LAWMAKER LOOKUP MAPS AND DATA OUR COVERAGE
Jennifer Leeper
Towns represented: Fairfield

Jennifer Leeper, of Fairfield, assumed office on January 6, 2021. Leeper’s career experience includes working as a data analyst.
TENURE INFO
- Tenure: 2021 – Present
- Term ends: 2027
2025 COMMITTEE ASSIGNMENTS
State House District 132 at a glance
Population
| Total population | 25,020 |
| Foreign-born population | 2,085 |
| Population under age 18 | 5,454 |
| Population ages 65+ | 3,293 |
Ethnicity
| Percent Latino | 4% |
| Percent white | 89% |
| Percent Black | 1% |
| Percent other race | 6% |
Housing
| Total households | 8,172 |
| Owner-occupied households | 6,642 |
| Homeownership rate | 81% |
| Cost-burdened households | 2,596 |
| Cost-burden rate | 32% |
Income
| Poverty status known | 21,686 |
| Population in poverty | 1,646 |
| Poverty rate | 8% |
| Low-income population | 2,617 |
| Low-income rate | 12% |
District data used with permission of DataHaven 2024 Connecticut State Legislative District Profiles. Legislator data used with permission of Ballotpedia. Have a correction or addition to report about this data? Email us.
Return to 2026 Legislative Guide.


