IN THIS GUIDE: FAQ LAWMAKER LOOKUP MAPS AND DATA OUR COVERAGE
Patricia Dillon
Towns represented: New Haven

Patricia Dillon, of New Haven, is the founder and director of the New Haven Shelter for Battered Women.
TENURE INFO
- Tenure: 1985 – Present
- Term ends: 2027
2025 COMMITTEE ASSIGNMENTS
State House District 92 at a glance
Population
| Total population | 25,769 |
| Foreign-born population | 4,085 |
| Population under age 18 | 5,561 |
| Population ages 65+ | 2,994 |
Ethnicity
| Percent Latino | 23% |
| Percent white | 35% |
| Percent Black | 36% |
| Percent other race | 7% |
Housing
| Total households | 10,311 |
| Owner-occupied households | 3,271 |
| Homeownership rate | 32% |
| Cost-burdened households | 4,863 |
| Cost-burden rate | 48% |
Income
| Poverty status known | 25,338 |
| Population in poverty | 5,875 |
| Poverty rate | 23% |
| Low-income population | 10,799 |
| Low-income rate | 43% |
District data used with permission of DataHaven 2024 Connecticut State Legislative District Profiles. Legislator data used with permission of Ballotpedia. Have a correction or addition to report about this data? Email us.
Return to 2026 Legislative Guide.


