IN THIS GUIDE: FAQ LAWMAKER LOOKUP MAPS AND DATA OUR COVERAGE
Fred Gee Jr.
Towns represented: Bridgeport

Fred Gee Jr., of Bridgeport, assumed office on January 4, 2023. He serves as deputy chief administrative officer for the City of Bridgeport.
TENURE INFO
- Tenure: 2023 – Present
- Term ends: 2027
2025 COMMITTEE ASSIGNMENTS
State House District 126 at a glance
Population
| Total population | 23,660 |
| Foreign-born population | 7,429 |
| Population under age 18 | 4,813 |
| Population ages 65+ | 3,761 |
Ethnicity
| Percent Latino | 37% |
| Percent white | 29% |
| Percent Black | 25% |
| Percent other race | 9% |
Housing
| Total households | 8,343 |
| Owner-occupied households | 5,879 |
| Homeownership rate | 70% |
| Cost-burdened households | 3,669 |
| Cost-burden rate | 46% |
Income
| Poverty status known | 23,601 |
| Population in poverty | 4,101 |
| Poverty rate | 17% |
| Low-income population | 8,213 |
| Low-income rate | 35% |
District data used with permission of DataHaven 2024 Connecticut State Legislative District Profiles. Legislator data used with permission of Ballotpedia. Have a correction or addition to report about this data? Email us.
Return to 2026 Legislative Guide.

